<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Junk Rally and Quant Hedge Fund Underperformance: a Lesson in Asymmetric Risk</title>
	<atom:link href="http://sigmarising.com/portfolio-management/the-junk-rally-and-quant-hedge-fund-underperformance-a-lesson-in-asymmetric-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://sigmarising.com/portfolio-management/the-junk-rally-and-quant-hedge-fund-underperformance-a-lesson-in-asymmetric-risk/</link>
	<description>The Future ain't what it used to be</description>
	<lastBuildDate>Thu, 28 May 2009 14:28:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bleck</title>
		<link>http://sigmarising.com/portfolio-management/the-junk-rally-and-quant-hedge-fund-underperformance-a-lesson-in-asymmetric-risk/comment-page-1/#comment-10</link>
		<dc:creator>bleck</dc:creator>
		<pubDate>Thu, 28 May 2009 14:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://sigmarising.com/?p=22#comment-10</guid>
		<description>how does this compare to quant funds more as (essentially) liquidity providers, ie betting on short term mean reversion, and trading at higher frequencies?  in such a case, aren&#039;t they short gamma and collecting each day until something wacky happens?</description>
		<content:encoded><![CDATA[<p>how does this compare to quant funds more as (essentially) liquidity providers, ie betting on short term mean reversion, and trading at higher frequencies?  in such a case, aren&#8217;t they short gamma and collecting each day until something wacky happens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SigmaRising</title>
		<link>http://sigmarising.com/portfolio-management/the-junk-rally-and-quant-hedge-fund-underperformance-a-lesson-in-asymmetric-risk/comment-page-1/#comment-5</link>
		<dc:creator>SigmaRising</dc:creator>
		<pubDate>Mon, 18 May 2009 13:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://sigmarising.com/?p=22#comment-5</guid>
		<description>Yes, you are correct.  The &quot;value of firm assets&quot; means the value of the actual business as a going concern.  Imagine you could go into the market and buy all the firms stock and debt.  This is the value the article is referring to.</description>
		<content:encoded><![CDATA[<p>Yes, you are correct.  The &#8220;value of firm assets&#8221; means the value of the actual business as a going concern.  Imagine you could go into the market and buy all the firms stock and debt.  This is the value the article is referring to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://sigmarising.com/portfolio-management/the-junk-rally-and-quant-hedge-fund-underperformance-a-lesson-in-asymmetric-risk/comment-page-1/#comment-4</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 18 May 2009 07:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://sigmarising.com/?p=22#comment-4</guid>
		<description>Could someone claify &quot;value of the firm’s assets&quot; - I assume this means the value of the actual business (exc debt) sold for a fair price as a going concern, rather than the firesale value of some plant and the like?</description>
		<content:encoded><![CDATA[<p>Could someone claify &#8220;value of the firm’s assets&#8221; &#8211; I assume this means the value of the actual business (exc debt) sold for a fair price as a going concern, rather than the firesale value of some plant and the like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I&#8217;m reading&#8230;. &#171; Skill Analytics</title>
		<link>http://sigmarising.com/portfolio-management/the-junk-rally-and-quant-hedge-fund-underperformance-a-lesson-in-asymmetric-risk/comment-page-1/#comment-3</link>
		<dc:creator>What I&#8217;m reading&#8230;. &#171; Skill Analytics</dc:creator>
		<pubDate>Fri, 15 May 2009 14:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://sigmarising.com/?p=22#comment-3</guid>
		<description>[...] May 15, 2009 by dskills    The Junk Rally and Quant Hedge Fund Performance: A Lesson in Asymmetric Risk [...]</description>
		<content:encoded><![CDATA[<p>[...] May 15, 2009 by dskills    The Junk Rally and Quant Hedge Fund Performance: A Lesson in Asymmetric Risk [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
